To improve the water quality of Lake Simcoe (e.g., reduction of weeds and algae blooms) and to protect our cold water fishery (e.g., lake trout and whitefish) Lake Simcoe’s annual phosphorus loadings must be reduced by 50% to 44 tonnes per year. Restoring and protecting natural areas like forests, wetlands and meadows can help prevent contaminants like phosphorous from reaching the lake. We need a strong plan to reduce phosphorous pollution and protect and restore natural areas to Save our Lake. Please add your name to the petition below calling on all three levels of government to work together to achieve these goals by 2026 at the latest.
Order a lawn sign and show your support for Saving Lake Simcoe!
Read more about how we can protect our lake
We need Federal Environment Minister Jonathan Wilkinson, York-Simcoe MPP Caroline Mulroney, and York Region Chair Wayne Emmerson to work together on a plan to save Lake Simcoe.
1,333 | Maureen Smith | Keswick | Jul 19, 2022 |
1,332 | Lynn Chattell | Collingwood | Nov 14, 2021 |
1,331 | Brenda Giffen | Collingwood | Nov 13, 2021 |
1,330 | Annie Wong | Toronto | Nov 13, 2021 |
1,329 | Lorraine Rich | Newmarket | Jul 10, 2021 |
1,328 | Sergey Kalnish | Toronto | Jun 14, 2021 |
1,327 | Tricia Hulshof | Gilford | Jun 01, 2021 |
1,326 | waleed kazak | tottenham | Apr 25, 2021 |
1,325 | Kris Weatherall | Keswick | Mar 30, 2021 |
1,324 | Noella Robert-Kappel | Barrie | Jan 16, 2021 |
1,323 | Ted Potma | Innisfil | Oct 15, 2020 |
1,322 | brian carruthers | Bradford | Oct 05, 2020 |
1,321 | Debby Beatty | Innisfil 3rd line | Sep 05, 2020 |
1,320 | Alisha Rotsstein | Oro medonte | Jul 03, 2020 |
1,319 | Tyler Scully | Bradford | Jun 17, 2020 |
1,318 | Florentina Tohatan | Pefferlaw | Mar 01, 2020 |
1,317 | Marcel Tohatan | Richmond Hill | Mar 01, 2020 |
1,316 | Rebecca Corbeil | Beaverton | Jan 17, 2020 |
1,315 | Ken Leung | Scarborough | Jan 09, 2020 |
1,314 | Mary Godin | Bradford | Oct 26, 2019 |
1,313 | Sasha Katz | Hamilton | Oct 24, 2019 |
1,312 | Richard Buss | Kitchener | Oct 24, 2019 |
1,311 | Kim Thomas | Owen sound | Oct 24, 2019 |
1,310 | Marci Katz | Severn falls | Oct 24, 2019 |
1,309 | Howard Katz | Hamilton | Oct 24, 2019 |
1,308 | Laura Katz | Hamilton | Oct 24, 2019 |
1,307 | Lauren Mackenzie | Toronto | Oct 24, 2019 |
1,306 | Jessica Manson | Barrie | Oct 24, 2019 |
1,305 | Joel Fecht | Toronto | Oct 24, 2019 |
1,304 | Andrea Lovering | Barrie | Oct 24, 2019 |
1,303 | Liz Del Signore | Utterson | Oct 24, 2019 |
1,302 | Noelle Rancourt | Barrie | Oct 24, 2019 |
1,301 | Peter Krelove | Barrie | Oct 24, 2019 |
1,300 | Katie Krelove | Toronto | Oct 24, 2019 |
1,299 | Chrissy Graham | Oro-medonte | Oct 24, 2019 |
1,298 | Sean Duncan | Burlington | Sep 30, 2019 |
1,297 | Jordana Masi | Innisfil | Sep 26, 2019 |
1,296 | Bonnie Taylor | Ramara | Sep 09, 2019 |
1,295 | Tamara Sinnott | Innisfil | Sep 08, 2019 |
1,294 | Ian Woods | Oro-Medonte | Sep 04, 2019 |
1,293 | Brock Levand | Pefferlaw | Sep 02, 2019 |
1,292 | Paul Boken | Innisfil | Aug 25, 2019 |
1,291 | Janet Robinson | Aug 24, 2019 | |
1,290 | John S Seeback | Toronto | Aug 19, 2019 |
1,289 | ken Woodhouse | pefferlaw | Aug 15, 2019 |
1,288 | Alexis Kidd | MOUNT ALBERT | Aug 14, 2019 |
1,287 | Andrew Feldman | Lefroy | Aug 07, 2019 |
1,286 | Jonathan Paulo | Georgina | Aug 05, 2019 |
1,285 | Caroline Breton | Toronto | Jul 30, 2019 |
1,284 | Gordon Gates | Beaverton | Jul 30, 2019 |
<< < > >> |